ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Catcher |
Position 2: | Pitcher |
Other Sport: | Football |
Major Injuries: | None |
Throw: | Right |
Hit / Swing: | Right |
Kick: | Right |
Dominant Hand: | Right |
School Team Information |
School Team: | Temple City High School |
Jersey #: | 5 |
Level: | Varsity |
1st Year Varsity: | Sophomore |
Conference / League: | Rio Hondo |
Divison: | 4 |
Team Website: | leaguelineup.com/welcome.asp?url=tchsbaseball |
Coach's First Name: | Rob |
Coach's Last Name: | Nelson |
Club/Travel Team Information |
Club / Travel Team: | Trosky Baseball So Cal |
Jersey #: | 5 |
Team Website: | Troskybaseball.com |
City: | San Pedro |
State/Province: | California |
Country: | United States |
Coach's First Name: | Benny |
Coach's Last Name: | Bonilla |