EVENT RESULTS |
Girls' Junior Americas Cup |
Date: | 07-28-2015 |
Location: | Cheyenne Country Club |
City: | Cheyenne |
State / Province: | Wyoming |
Country: | United States |
Additional info: | 3 rounds 18 holes each 4-player team play |
Results Information: | Score: 87-77-73 Team Rank: T6 |
|
US Girls Jr Championship |
Date: | 07-20-2015 |
Location: | Tulsa Country Club |
City: | Tulsa |
State / Province: | Oklahoma |
Country: | United States |
Additional info: | 6 days of play 2 days of stroke play 4 days of match play (one match, two matches, two matches, one match) |
Results Information: | stroke play round: 72-67 Rank after stroke play: T10 Farthest round: 2nd round of match play Rank after match play: Top 32 |
|
IMG Junior World Championship |
Date: | 07-14-2015 |
Location: | Torrey Pines Golf Course |
City: | La Jolla |
State / Province: | California |
Country: | United States |
Additional info: | 4 days cut after 3 days of play 18 holes each |
Results Information: | Score: 80-79-69 |
|
US Womens Amateur Qualifier |
Date: | 07-06-2015 |
Location: | Vista Valley Country Club |
City: | Vista |
State / Province: | California |
Country: | United States |
Additional info: | 1 day 18 holes |
Results Information: | Became qualified Rank: T3 Score: 70 |
|
AJGA Yani Tseng Invitational |
Date: | 06-28-2015 |
Location: | Rancho Sante Fe Golf CLub |
City: | Rancho Sante Fe |
State / Province: | California |
Country: | United States |
Additional info: | 3 days 18 holes each |
Results Information: | Score: 83-84-69 |
|
US Girls Jr Qualifier |
Date: | 06-22-2015 |
Location: | Manito Golf and Country Club |
City: | Spokane |
State / Province: | Washington |
Country: | United States |
Additional info: | 1 day qualifier |
Results Information: | 1st alternate score: 77 |
|
SCPGA Toyota Tour Cup Series @ Twin Oaks |
Date: | 06-13-2015 |
Location: | Twin OAks Golf Course |
City: | San Marcos |
State / Province: | California |
Country: | United States |
Website link: | http://scpgajt.bluegolf.com/bluegolf/scpgajt15/event/scpgajt1567/contest/1/leaderboard.htm |
Additional info: | 2 days 36 holes, 18 holes |
Results Information: | Score: 67-74-72--213 Place: 1st |
|
AJGA Ryan Moore Junior Championship |
Date: | 06-08-2015 |
Location: | Anthem Country Club |
City: | Henderson |
State / Province: | Nevada |
Country: | United States |
Website link: | http://www.ajga.org/MicroSite/index.asp?TN=2015043#R3Results |
Additional info: | 3 days 18 holes each |
Results Information: | Score: 74-73-72--219 Place: 8th |
|
SDJGA JWQ Mickelson Jr. Player's |
Date: | 04-25-2015 |
Location: | Pala Mesa |
City: | Fallbrook |
State / Province: | California |
Country: | United States |
Additional info: | 2 days 18 holes each |
Results Information: | Score: 76-78--154 Place: 1st Qualified for the IMG Junior World 2015 |
|
SDJGA Paul Benoit Memorial |
Date: | 04-18-2015 |
Location: | St. Mark Golf Club |
City: | San Marcos |
State / Province: | California |
Country: | United States |
Additional info: | 2 day 18 holes each |
Results Information: | Score: 77-72--149 Place: 3rd |
|
AJGA Winn Grips Heather Farr Classic |
Date: | 04-03-2015 |
Location: | Longbow Golf Club |
City: | Pheonix |
State / Province: | Arizona |
Country: | United States |
Website link: | http://www.ajga.org/MicroSite/index.asp?TN=2015014#R3Results |
Additional info: | 3 days 18 holes each |
Results Information: | Score: 76-71-76--223 Rank: 18 |
|
ANA Inspiration Champions Junior Challenge |
Date: | 03-30-2015 |
Location: | Mission Hill Country Club |
City: | Palm Springs |
State / Province: | California |
Country: | United States |
Website link: | http://www.ghintpp.com/scga/TPPOnlineScoring/ResultsStroke.aspx?type=players&id=1282 |
Additional info: | 18 holes |
Results Information: | Score: 79 (+7) Place: T30 |
|
Arizona Silver Belle 2014 |
Date: | 12-28-2014 |
Location: | Whirlwind Golf Courses- Devil's Claw |
City: | Chandler |
State / Province: | Arizona |
Country: | United States |
Additional info: | A leading national tour for Girls 13-24. Admission based on accomplishments by a Committee Selection Process http://www.azsilverbelle.com/home.asp |
Results Information: | 54 holes, 3-day event Score: 75-75-71--221 |
|
CIF Regional Section- Southern California |
Date: | 11-13-2014 |
Location: | Arrowhead Country Club |
School / Team Name: | Lady Crusaders |
City: | San Bernardino |
State / Province: | California |
Country: | United States |
Additional info: | CIF ( California Interscholastic Federation) Regional High School Girls' Varsity Golf 1 day, 18 holes |
Results Information: | Score: 75 (+3) |
|
CIF San Diego Section |
Date: | 11-04-2014 |
Location: | Admiral Baker GC |
School / Team Name: | Lady Crusaders |
City: | San Diego |
State / Province: | California |
Country: | United States |
Website link: | cifsd. org |
Additional info: | CIF (California Interscholastic Federation) High School Varsity Girls Golf Championships 2 days, 36 holes |
Results Information: | Score: 73-75--148 Advances to Regional Section as Individual player |
|
Mesa League Championship |
Date: | 10-21-2014 |
Location: | Admiral Baker Golf Course |
City: | San Diego |
State / Province: | California |
Country: | United States |
Additional info: | High School Varsity Girls Golf 1 round 18 holes League Championships |
Results Information: | Score: 67 (-5) Place: 1 Awards: First Team and Mesa League Player of the Year 2014 |
|
SCPGA Toyota Tour Cup Series @ Cross Creek |
Date: | 10-18-2014 |
Location: | Cross Creek Golf Club |
City: | Temecula |
State / Province: | California |
Country: | United States |
Additional info: | 2 Days 18 holes each |
Results Information: | Score: 74-77--151 Place: 10 |
|
AJGA Girls Championship 2014 |
Date: | 08-29-2014 |
Location: | The Furman GC |
City: | Greenville |
State / Province: | South Carolina |
Country: | United States |
Website link: | ajga.org |
Additional info: | Based on PBE ranking 3 days, 54 holes |
Results Information: | Score: 74-75-77--226 Place: T22 |
|
SDJGA Tour Championship |
Date: | 08-23-2014 |
Location: | Carlton Oaks Country Club |
City: | Santee |
State / Province: | California |
Country: | United States |
Website link: | sdjga.org |
Additional info: | 2 days, 36 holes |
Results Information: | Score: 74-76--150 Place: 1st |
|
Callaway Junior World Golf Championship |
Date: | 07-15-2014 |
Location: | Torrey Pines Golf Course |
City: | La Jolla |
State / Province: | California |
Country: | United States |
Additional info: | 4 day 18 holes each day |
Results Information: | Score: 73-72-73-76--294 Rank: T22 |
|
FCG International Championship |
Date: | 07-07-2014 |
Location: | Sycuan Golf Resort-Oak Glen |
City: | El Cajon |
State / Province: | California |
Country: | United States |
Additional info: | 3 days 18 each |
Results Information: | Score: 72-77-74--223 Rank: T12 |
|
AJGA Yani Tseng Invitational |
Date: | 06-29-2014 |
Location: | The Farms Golf Club |
City: | Rancho Santa Fe |
State / Province: | California |
Country: | United States |
Additional info: | 2 days: 36 holes, 18 holes |
Results Information: | Scores: 73-73-73--219 Rank: 14 |
|
SDJGA "Billy's Kids" JWQ |
Date: | 06-24-2014 |
Location: | Twin Oaks Golf Course |
City: | San Marcos |
State / Province: | California |
Country: | United States |
Additional info: | 2 days- 18 holes each |
Results Information: | Scores: 72-78--150 Rank: 3 |
|
AJGA Club Corp Mission Hills Country Club |
Date: | 06-16-2014 |
Location: | Mission Hills Country Club |
City: | Palm Desert |
State / Province: | California |
Country: | United States |
Additional info: | 54 holes |
Results Information: | 74-77-71--222 Rank: 8 |
|
SDJGA JWQ Open: Mickelson Junior Players' Champ |
Date: | 05-31-2014 |
Location: | Sycuan Golf Resort |
City: | El Cajon |
State / Province: | California |
Country: | United States |
Website link: | http://sdjga.bluegolf.com/bluegolf/sdjga14/event/sdjga1411/contest/4/leaderboard.htm |
Additional info: | 2 days, 36 holes |
Results Information: | Score: 72-75--147 Place: 4th |
|
SDJGA Chris Riley Junior Championships |
Date: | 05-03-2014 |
Location: | St Mark Golf Club |
City: | San Marcos |
State / Province: | California |
Country: | United States |
Website link: | sdjga.org |
Additional info: | 2 days, 36 holes |
Results Information: | Score: 75-74--149 Place: 2nd |
|
AJGA Wells Fargo Junior Championships by Mizuno |
Date: | 04-26-2014 |
Location: | The Country Club of the South |
City: | Johns Creek |
State / Province: | Georgia |
Country: | United States |
Website link: | ajga.org |
Additional info: | 2 days, 36 holes |
Results Information: | Score: 80-72--152 Place: T13 |
|
AJGA Winn Grips Heather Farr Classic |
Date: | 04-17-2014 |
Location: | Longbow Golf Club |
City: | Mesa |
State / Province: | Arizona |
Country: | United States |
Additional info: | 3 rounds- each 18 holes |
Results Information: | Scores: 71-72-72--215 Place: T7 |
|
AJGA River Ridge Golf Course |
Date: | 04-12-2014 |
Location: | River Ridge Golf Club |
City: | Oxnard |
State / Province: | California |
Country: | United States |
Website link: | ajga.org |
Additional info: | 2 day, 36 holes |
Results Information: | SCORE: 74-77--151 PLACE: T9th |
|
Kraft Nabisco Champions Junior Challenge |
Date: | 03-31-2014 |
Location: | Westin Mission Hills CC- Arnold Palmer Course |
City: | Rancho Mirage |
State / Province: | California |
Country: | United States |
Additional info: | Junior Qualifier to the Kraft Nabisco LPGA Tour |
Results Information: | 76, 4 over par |
|
SCPGA Jr Toyota Tour Cup @ River Ridge Golf Club |
Date: | 03-08-2014 |
Location: | River Ridge Golf Club |
City: | Oxnard |
State / Province: | California |
Country: | United States |
Website link: | scpgajuniortour.org |
Additional info: | 2 days, 36 holes |
Results Information: | SCORE: 77-77--154 PLACE: T8th |
|
SCPGA Jr Toyota Tour Championship Series @ Salt Creek Golf Course |
Date: | 02-15-2014 |
Location: | Salt Creek Golf Course |
City: | Chula Vista |
State / Province: | California |
Country: | United States |
Website link: | scpgajuniortour.com |
Additional info: | Southern California Junior Tour (SCPGA) 15-17 Girls |
Results Information: | Score: 69-71--140, 4 under par Place: 1st |
|
SDJGA Scott Simpson Championships |
Date: | 02-09-2014 |
Location: | Salt Creek Golf Course |
City: | Chula Vista |
State / Province: | California |
Country: | United States |
Website link: | sdjga.org |
Additional info: | 15-17 Girls |
Results Information: | Score: 79 Place: T6th |
|
The Corey Pavin Invitational |
Date: | 01-25-2014 |
Location: | Maderas Golf Club |
City: | San Diego |
State / Province: | California |
Country: | United States |
Website link: | scpgajuniortour.com |
Additional info: | 54 holes, 2 day event International By Invitation |
Results Information: | Score: 76-82-82--240 Place: 13th |
|
SCPGA Toyota Tour Cup Invitational Championship |
Date: | 12-21-2013 |
Location: | Torrey Pines Golf Course- North/South |
City: | La Jolla |
State / Province: | California |
Country: | United States |
Website link: | http://scpgajt.bluegolf.com/bluegolf/scpgajt13/event/scpgajt13240/contest/1/contestant/4464/scorecard.htm |
Results Information: | Score: 81-81--162 Place: T16th |
|
SCPGA Jr Toyota Tour College Showcase |
Date: | 11-09-2013 |
Location: | Sycuan Resort GC-Oak Glen |
City: | San Diego |
State / Province: | California |
Country: | United States |
Website link: | scpgajuniortour.com |
Results Information: | Place: 1st Score: 71-71--142 |
|
High School Regionals- Rancho California |
Date: | 10-28-2013 |
Location: | Golf Club at Rancho California |
City: | Murrieta |
State / Province: | California |
Country: | United States |
Results Information: | Score: 78 |
|
CIF-Admiral Baker |
Date: | 10-22-2013 |
Location: | Admiral Baker Golf Course |
School / Team Name: | Mater Dei Catholic HS- Crusaders |
City: | San Diego |
State / Province: | California |
Country: | United States |
Additional info: | California Interscholastic Federation (CIF)-San Diego District |
Results Information: | Score: 72-74--146 Place: 3rd Individual |
|
SCPGA JR Toyota Tour Cup Series @ Bella Collina |
Date: | 10-19-2013 |
State / Province: | California |
Country: | United States |
Website link: | scpgajuniortour.com |
Results Information: | Place: Tied 14th Score: 81-75--156 |
|
SCPGA JR Toyota Tour Cup Series @ Cross Creek |
Date: | 10-05-2013 |
Location: | Cross Creek Golf Club |
State / Province: | California |
Country: | United States |
Website link: | scpgajuniortour.com |
Results Information: | Place: 5th Score: 84-72--156 |
|
SCPGA JR Toyota Tour Cup Invitation @ Westin Mission Hills |
Date: | 09-21-2013 |
Location: | Westin Mission Hills Resort- Gary Player North Course |
State / Province: | California |
Country: | United States |
Website link: | scpgajuniortour.com |
Results Information: | Place: Tied 4th Score: 71-74-78--223 |
|
AJGA Girls Championship |
Date: | 08-30-2013 |
Location: | The Furman Golf Club |
City: | Greenville |
State / Province: | South Carolina |
Country: | United States |
Website link: | ajga.org |
Results Information: | Score: 75-72-75--222 Tied 15th |
|
SCPGA JR Toyota Tour Cup Series @ Oak Valley |
Date: | 08-17-2013 |
Location: | Oak Valley Golf Club |
State / Province: | California |
Country: | United States |
Website link: | scpgajuniortour.com |
Results Information: | Place: 1st Score: 73-73--146 |
|
Callaway Junior World Championship |
Date: | 07-16-2013 |
Location: | Torrey Pines |
State / Province: | California |
Country: | United States |
Results Information: | Score: 71-78-72-73 Place: Tied 15th |
|
San Diego Junior Masters |
Date: | 07-08-2013 |
Location: | Sycuan Resort |
State / Province: | California |
Country: | United States |
Results Information: | Score: 73-73-73 Place: 4th |
|
SCPGA JR The Bob May Toyota Tour Cup Series @ Primm Valley |
Date: | 06-15-2013 |
Location: | Primm Valley - Lakes |
State / Province: | California |
Country: | United States |
Website link: | scpgajuniortour.com |
Results Information: | Place: Tied 7th Score 72-78--150 |
|
SCPGA JR Toyota Tour Cup Series @ Twin Oaks |
Date: | 04-20-2013 |
Location: | Twin Oaks Golf Course |
State / Province: | California |
Country: | United States |
Website link: | scpgajuniortour.com |
Results Information: | Place: Tied 17th Score: 78-76--154 |
|
SCPGA JR Toyota Tour Cup Series @ Indian Canyon Golf Resort |
Date: | 02-09-2013 |
Location: | Indian Canyon Golf Resort |
State / Province: | California |
Country: | United States |
Website link: | scpgajuniortour.com |
Results Information: | Place: 3rd Score: 71-71--142 |
|
AJGA Matt Snodgrass (Qualifier) |
Date: | 08-15-2012 |
City: | Las Vegas |
State / Province: | Nevada |
Country: | United States |
Results Information: | Score: 83 Place: 11 |
|
AJGA Junior at Fox Hill |
Date: | 08-07-2012 |
Location: | Fox Hill |
State / Province: | Colorado |
Country: | United States |
Results Information: | Score: 81-74-73--228 Place: 11th |
|
AJGA Junior (Qualifier) at Fox Hill |
Date: | 08-06-2012 |
Location: | Fox Hill |
State / Province: | Colorado |
Country: | United States |
Results Information: | Score: 75 Place: 2nd |
|
AJGA Genesis Junior Championship (Qualifier) |
Date: | 07-30-2012 |
State / Province: | California |
Country: | United States |
Results Information: | Score: 77 Place: 11th |
|
AJGA Matt Snodgrass Las Vegas Junior |
Date: | 06-11-2012 |
City: | Las Vegas |
State / Province: | Nevada |
Country: | United States |
Results Information: | Score: 84-80-72--236 Place: Tied 18 |
|
AJGA TaylorMade-adidas Golf Junior All-Star |
Date: | 04-06-2012 |
Location: | Chateau Elan |
State / Province: | Georgia |
Country: | United States |
Results Information: | Score: 72-74-76 Place: Tied 12 |
|