ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Catcher |
Position 2: | First Base |
Other Sport: | Surfing |
Major Injuries: | None |
Throw: | Right |
Hit / Swing: | Right |
School Team Information |
School Team: | Panthers |
Jersey #: | 99 |
Level: | High School |
1st Year Varsity: | Junior |
Coach's First Name: | Brian |
Coach's Last Name: | Bowles |
Coach's Office Phone: | 310-377-4888 x715 |
Club/Travel Team Information |
Club / Travel Team: | Garciaparra Baseball Group |
Jersey #: | 52 |
City: | Los Angeles |
State/Province: | California |
Country: | United States |
Coach's First Name: | Mike |
Coach's Last Name: | Garciaparra |