ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Third Base |
Position 2: | Outfield |
Throw: | Right |
Hit / Swing: | Right |
Dominant Hand: | Right |
Sports Profile Link: | https://app.virtualcombine.com/profile/52a20fde-ca01-406b-a8ca-2ae2b6c8ca6c/player/baseball |
School Team Information |
School Team: | Crean Lutheran High School |
Jersey #: | 5 |
1st Year Varsity: | Sophomore |
Conference / League: | Empire League |
Divison: | 4 |
Team Website: | https://www.leaguelineup.com/welcome.asp?url=creanlutheranbaseball |
Coach's First Name: | Jake |
Coach's Last Name: | Haney |
Coach's Office Phone: | 714-321-7554 |
Club/Travel Team Information |
Club / Travel Team: | TB SoCal Baseball Club |
Jersey #: | 18 |
Team Website: | https://www.tbsocal.com/ |
City: | Los Angeles |
State/Province: | California |
Country: | United States |
Coach's First Name: | Benny |
Coach's Last Name: | Bonilla |
Coach's Work Phone: | 760-521-4569 |