EVENT RESULTS |
Las Vegas NV - Badlands |
Date: | 08-15-2015 |
Country: | United States |
Results Information: | Score of 77. 2 out of 15 |
|
Las Vegas NV - 2 different courses |
Date: | 08-03-2015 |
Country: | United States |
Additional info: | 7243/7208 yards |
Results Information: | Scores of 84, 87, 76. 12 out of 45 |
|
Las Vegas NV - Durango Hills |
Date: | 07-25-2015 |
Country: | United States |
Website link: | lvjga.org/2015/07/lvjga-junior-series-july-25th-results/ |
Additional info: | 3777 yards |
Results Information: | Score of 60. 1 out of 12 |
|
Las Vegas NV - Durango Hills |
Date: | 07-18-2015 |
Country: | United States |
Additional info: | Par 58 course - 3,777 yards |
Results Information: | Score of 57. 1 out of 7 |
|
Las Vegas NV - Durango Hills |
Date: | 07-11-2015 |
Country: | United States |
Additional info: | Par 58 course - 3,777 yards |
Results Information: | Score of 66. 1 out of 11 |
|
Las Vegas NV - TPC Summerlin |
Date: | 07-08-2015 |
Country: | United States |
Website link: | swpgajr.bluegolf.com/bluegolf/swpgajr15/event/swpgajr1553/contest/28/leaderboard.htm |
Additional info: | 6888 yards. |
Results Information: | Score of 88. T11 out of 23 |
|
San Diego - RiverWalk Golf Glub |
Date: | 07-01-2015 |
Country: | United States |
Website link: | fcg.bluegolf.com/bluegolf/fcg15/event/fcg1529/contest/1/leaderboard.htm |
Additional info: | 6383 yards |
Results Information: | Score of 81 and 84. 53 out of 59 |
|
Las Vegas NV - Highlands Falls |
Date: | 06-24-2015 |
Country: | United States |
Website link: | swpgajr.bluegolf.com/bluegolf/swpgajr15/event/swpgajr1542/contest/4/leaderboard.htm |
Results Information: | Score of 83. 11 out of 28 |
|
Las Vegas NV - National GC |
Date: | 06-23-2015 |
Country: | United States |
Website link: | www.ghintpp.com/snga/TPPOnlineScoring/ResultsStroke.aspx?id=411 |
Additional info: | 6245 |
Results Information: | Score of 84. 10 out of 16 |
|
Boulder City NV - Boulder Creek |
Date: | 06-17-2015 |
Country: | United States |
Website link: | swpgajr.bluegolf.com/bluegolf/swpgajr15/event/swpgajr1517/contest/34/leaderboard.htm |
Additional info: | 7261 yards |
Results Information: | Score of 74. 15 out of 28 |
|
Las Vegas NV - Reflection Bay |
Date: | 06-10-2015 |
Country: | United States |
Additional info: | 7261 yards |
Results Information: | Score of 86. 15 out of 28 |
|
Las Vegas NV |
Date: | 05-02-2015 |
Country: | United States |
Website link: | fcg.bluegolf.com/bluegolf/fcg15/event/fcg1521/contest/16/contestant/2177/scorecard.htm |
Additional info: | 6997 yards |
Results Information: | Score of 86 and 82. 4 out of 10 |
|
Primm CA |
Date: | 04-04-2015 |
Country: | United States |
Website link: | fcg.bluegolf.com/bluegolf/fcg15/event/fcg1517/contest/1/leaderboard.htm |
Additional info: | 6540 yards |
Results Information: | Score of 74 and 79. T36 our 84 |
|
Texas Champ |
Date: | 03-28-2015 |
City: | Ft. Worth |
State / Province: | Texas |
Country: | United States |
Website link: | fcg.bluegolf.com/bluegolf/fcg15/event/fcg1514/contest/10/profile/jtuls10/tresults.htm |
Additional info: | 7005 yards |
Results Information: | Score of 86/80. T11 out 19 |
|
Alliante |
Date: | 03-14-2015 |
Country: | United States |
Website link: | http://fcg.bluegolf.com/bluegolf/fcg15/event/fcg1514/contest/10/profile/jtuls10/tresults.htm |
Additional info: | 6657 yards |
Results Information: | Score of 79 and 75. 8 out 16 |
|
Las Vegas Champ - Boulder City |
Date: | 02-28-2015 |
Country: | United States |
Website link: | app.bluegolf.com/bluegolf/appe_pbrown31913/event/appe_pbrown3191320m/contest/5/leaderboard.htm |
Additional info: | 5808 yards |
Results Information: | Score of 82 and 79. 15 out of 31 |
|
Las Vegas Golf Club |
Date: | 02-21-2015 |
Country: | United States |
Website link: | fcg.bluegolf.com/bluegolf/fcg15/event/fcg1514/contest/10/leaderboard.htm |
Additional info: | 6568 yards |
Results Information: | Score of 84 and 80. 12 out 16 |
|
Pahrump NV |
Date: | 01-03-2015 |
Country: | United States |
Website link: | app.bluegolf.com/bluegolf/appe_pbrown31913/event/appe_pbrown3191317m/contest/4/leaderboard.htm |
Additional info: | 5504 Yards |
Results Information: | Shot a 82/84. 6th out of 11 |
|