ATHLETIC INFORMATION |
Sport: | Golf |
Other Sport: | Golf |
Other Sport: | Weight Lifting |
Major Injuries: | lower back injuries sophmore year lower left, pulled lattisimus dorsi junior year, lower right back, SI nerve |
Throw: | Right |
Hit / Swing: | Right |
Kick: | Right |
Dominant Hand: | Right |
Sports Profile Link: | https://recruitlook.com/jrtuls/stats/ |
School Team Information |
School Team: | Faith Lutheran |
Jersey #: | - |
Level: | D1A |
1st Year Varsity: | Freshman |
Divison: | D1A |
Team Website: | www.faithlutheranlv.org/apps/pages/index.jsp?uREC_ID=194029&type=d&pREC_ID=391682 |
Coach's First Name: | Mark |
Coach's Last Name: | Cheney |
Coach's Office Phone: | 702-804-4400 |
Additional information: | http://www.faithlutheranlv.org/index.jsp |
Club/Travel Team Information |
Club / Travel Team: | - |
Jersey #: | - |
Team Website: | - |
Country: | United States |
Additional information: | Vic Wilk Swing Coach 702-612-9615 Butch Harmon |