ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Pitcher |
Position 2: | First Base |
Other Sport: | Varsity Swimming |
Major Injuries: | None |
Throw: | Right |
Hit / Swing: | Right |
Kick: | Right |
Dominant Hand: | Right |
School Team Information |
School Team: | Arcadia High School |
Jersey #: | 12 |
Level: | Senior-Varsity |
1st Year Varsity: | Sophomore |
Conference / League: | 5A Northeast Valley |
Divison: | 5A |
Team Website: | www.arcadiatitansbaseball.com |
Coach's First Name: | Matt |
Coach's Last Name: | Sugarman |
Club/Travel Team Information |
Club / Travel Team: | Angles Amature Baseball Academy |
Jersey #: | 12 |
City: | Phoenix |
State/Province: | Arizona |
Country: | United States |
Coach's First Name: | Beau |
Coach's Last Name: | Polvorosa |