ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Third Base |
Position 2: | First Base |
Other Sport: | Football |
Throw: | Right |
Hit / Swing: | Right |
Dominant Hand: | Right |
School Team Information |
School Team: | Pleasanton HS |
Jersey #: | 23 |
Level: | Varsity |
1st Year Varsity: | Senior |
Divison: | EBAL |
Coach's First Name: | Lou |
Coach's Last Name: | Cesario |
Club/Travel Team Information |
Club / Travel Team: | Danville Hoots |
Jersey #: | 26 |
City: | Danville |
State/Province: | California |
Country: | United States |
Coach's First Name: | Don |
Coach's Last Name: | Johns |
Coach's Work Phone: | (925) 820-0481 |