ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Pitcher |
Position 2: | First Base |
Major Injuries: | None |
Throw: | Right |
Hit / Swing: | Right |
School Team Information |
School Team: | Broncos |
Jersey #: | 25 |
Level: | Varsity |
1st Year Varsity: | Junior |
Conference / League: | Capital Valley |
Divison: | 2 |
Team Website: | www.leaguelineup.com/welcome.asp?url=bvbroncos |
Coach's First Name: | Greg |
Coach's Last Name: | Olsen |
Additional information: | http://www.maxpreps.com/high-schools/bella-vista-broncos-(fair-oaks,ca)/baseball/home.htm |
Club/Travel Team Information |
Club / Travel Team: | Walbeck Baseball Academy |
Jersey #: | 36 |
Team Website: | http://www.walbeckbaseball.com |
City: | Sacramento |
State/Province: | California |
Country: | United States |
Coach's First Name: | Matt |
Coach's Last Name: | Walbeck |
Additional information: | 2014 Scout Team |