ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | First Base |
Position 2: | Catcher |
Other Sport: | Football |
Major Injuries: | none |
Throw: | Right |
Hit / Swing: | Right |
Kick: | Right |
Dominant Hand: | Right |
School Team Information |
School Team: | Morris Catholic Crusaders |
Jersey #: | 32 |
Level: | Sophmore |
1st Year Varsity: | Sophomore |
Conference / League: | NJAC |
Divison: | Independence |
Coach's First Name: | Pete |
Coach's Last Name: | Zoccolillo |
Club/Travel Team Information |
Club / Travel Team: | Morris County Cubs |
Jersey #: | 32 |
Team Website: | http://www.morriscountycubs.com/ |
State/Province: | New Jersey |
Country: | United States |
Coach's First Name: | Mike |
Coach's Last Name: | Dzurilla |