ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Pitcher |
Other Sport: | Baseball |
Other Sport: | Baseball |
Major Injuries: | sprained UCL |
Throw: | Right |
Kick: | Left |
Dominant Hand: | Right |
School Team Information |
School Team: | Cougars |
Jersey #: | 10 |
Level: | varsity |
1st Year Varsity: | Sophomore |
Conference / League: | sunrise |
Divison: | D1 |
Team Website: | coronadocougars.net |
Coach's First Name: | Rich |
Coach's Last Name: | Santigate |
Coach's Office Phone: | 702-799-6800 ext.4120 |
Club/Travel Team Information |
Club / Travel Team: | CBA |
Jersey #: | 15 |
City: | henderson |
State/Province: | Nevada |
Country: | United States |
Coach's First Name: | tim |
Coach's Last Name: | mccollum |