EVENT RESULTS |
Gettysburg Recruiting Tournament |
Date: | 07-11-2015 |
City: | Gettysburg |
State / Province: | Pennsylvania |
Country: | United States |
Website link: | http://www.active.com/gettysburg-pa/lacrosse/lacrosse-tournaments/trilogy-gettysburg-recruiting-tournament-2015 |
Results Information: | 2nd Place |
|
Rider Tournament |
Date: | 06-27-2015 |
State / Province: | New Jersey |
Country: | United States |
Additional info: | Second place |
|
Long Island Lax Fest |
Date: | 06-19-2015 |
School / Team Name: | Trilogy Diesel Black |
State / Province: | New York |
Country: | United States |
Website link: | http://lilaxfest.com/ |
Additional info: | second day cancelled due to rain |
|
Battle of Monmouth |
Date: | 06-14-2015 |
School / Team Name: | Trilogy Diesel Black |
State / Province: | New Jersey |
Country: | United States |
Website link: | http://www.battleatmonmouth.com/ |
Additional info: | Champions |
|
Tri State |
Date: | 07-11-2014 |
Location: | Princeton Junction NJ |
School / Team Name: | NJ Diesel Elite 2016 |
State / Province: | New Jersey |
Country: | United States |
Website link: | http://www.tourneymachine.com/R5897 |
Additional info: | #3 |
|
Brine All-American National Classic |
Date: | 07-03-2014 |
Location: | Maryland Soccerplex |
School / Team Name: | New Jersey 2017 |
City: | Boyds |
State / Province: | Maryland |
Country: | United States |
Website link: | http://www.nationallacrosseclassic.com/participants-2014/ |
Additional info: | #24 |
|
The Baltimore Masters |
Date: | 06-21-2014 |
School / Team Name: | NJ Diesel Elite 2016 |
City: | Parkton |
State / Province: | Maryland |
Country: | United States |
Website link: | http://www.trilogylacrosse.com/tournaments/baltimore-masters-2014 |
Additional info: | #3 |
Results Information: | Undefeated Champtions |
|
US Lacrosse National Championship |
Date: | 07-26-2013 |
Location: | ESPN Wide World of Sports |
School / Team Name: | NJ U15 All Stars |
City: | Orlando |
State / Province: | Florida |
Country: | United States |
Website link: | http://www.uslacrosse.org/events/tournaments/2013-u15-national-championship.aspx |
Additional info: | #21. |
Event Results: | http://www.sportsforceonline.com/tmp/combine/468_20140811225603_875.png |
|
3d FLG |
Date: | 07-19-2013 |
State / Province: | Maryland |
Country: | United States |
|
National Invitational Best of the Best Showcare |
Date: | 07-06-2013 |
School / Team Name: | NJ Diesel Elite 2016 |
State / Province: | New York |
Country: | United States |
|
US Lacrosse Regional Champsionship |
Date: | 06-21-2013 |
Location: | U Mass Amherst |
School / Team Name: | NJ U15 All Stars |
City: | Amherst |
State / Province: | Massachusetts |
Country: | United States |
Additional info: | #21. Advanced to National Championship |
Event Results: | http://www.sportsforceonline.com/tmp/combine/647_20140811225619_657.png |
Results Information: | Undefeated Champions |
|
MVP Tournament |
Date: | 06-14-2013 |
Location: | University of Delaware |
School / Team Name: | NJ Diesel Elite 2016 |
City: | Newark |
State / Province: | Delaware |
Country: | United States |
|