ATHLETIC INFORMATION |
Sport: | Lacrosse |
Position 1: | Midfield |
Position 2: | Attack |
Other Sport: | Field Hockey |
Other Sport: | Soccer |
Major Injuries: | None |
Throw: | Right |
Kick: | Right |
Dominant Hand: | Right |
School Team Information |
School Team: | St. Andrews Crusaders |
Jersey #: | 15 |
1st Year Varsity: | Freshman |
Conference / League: | Southwest Preparatory Conference |
Team Website: | sasaustin.org/athletics/teams/?pid=299&upid=573&ateamid=51 |
Club/Travel Team Information |
Club / Travel Team: | Texas Outlaws |
Jersey #: | 40 |
Team Website: | http://texasplayhard.com/cms/node# |
City: | Austin |
State/Province: | Texas |
Country: | United States |
Coach's First Name: | Johanna |
Coach's Last Name: | Owens |