ATHLETIC INFORMATION |
Sport: | Softball |
Position 1: | Catcher |
Position 2: | First Base |
Throw: | Left |
Hit / Swing: | Left |
Dominant Hand: | Left |
School Team Information |
School Team: | Escondido HS |
Jersey #: | 18 |
1st Year Varsity: | Sophomore |
Divison: | I |
Team Website: | www.ehscougars.com |
Coach's First Name: | Cary |
Coach's Last Name: | Weiler |
Coach's Office Phone: | (760) 520-3340 |
Club/Travel Team Information |
Club / Travel Team: | San Diego Legacy 18U |
Team Website: | http://www.eteamz.com/SanDiegoLegacy93 |
City: | Escondido |
State/Province: | California |
Country: | United States |
Coach's First Name: | Brad |
Coach's Last Name: | Allaband |
Coach's Work Phone: | (760) 207-7500 |