ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Shortstop |
Position 2: | Pitcher |
Throw: | Right |
Hit / Swing: | Left |
Dominant Hand: | Right |
Sports Profile Link: | http://members.baseballfactory.com/player/80849/ |
School Team Information |
School Team: | Rio Americano Raiders |
Jersey #: | 24 |
Level: | Varsity |
1st Year Varsity: | Freshman |
Conference / League: | Capital Athletic League |
Divison: | III |
Team Website: | www.maxpreps.com/high-schools/rio-americano-raiders-(sacramento,ca)/baseball/home.htm |
Coach's First Name: | Jeff |
Coach's Last Name: | Cox |
Club/Travel Team Information |
Club / Travel Team: | Walbeck Baseball Academy |
Jersey #: | 3 |
Team Website: | http://www.walbeckbaseball.com/college_prep/walbeck_scout_team |
City: | Sacramento |
State/Province: | California |
Country: | United States |
Coach's First Name: | Matt |
Coach's Last Name: | Walbeck |