ATHLETIC INFORMATION |
Sport: | Softball |
Position 1: | Third Base |
Position 2: | Shortstop |
Throw: | Right |
Hit / Swing: | Right |
Dominant Hand: | Right |
School Team Information |
School Team: | Francis Parker |
Jersey #: | 5 |
Level: | Varsity |
1st Year Varsity: | Senior |
Divison: | 4 |
Team Website: | francisparker.org |
Coach's First Name: | Jim |
Coach's Last Name: | Tomey |
Coach's Office Phone: | (619) 884-4183 |
Club/Travel Team Information |
Club / Travel Team: | Power Surge |
Jersey #: | 23 |
Team Website: | http://eteamz.com/PowerSurge/ |
City: | San Diego |
State/Province: | California |
Coach's First Name: | Brian |
Coach's Last Name: | Craig |
Coach's Work Phone: | (619) 820-6018 |