ATHLETIC INFORMATION |
Sport: | Lacrosse |
Position 1: | Midfielder |
Position 2: | Attackman |
Other Sport: | Football |
Major Injuries: | no injuries |
Throw: | Right |
Dominant Hand: | Right |
Additional information: | Scored 45 goals and 3 assists as a sophomore Willing to do face-offs when needed. Shot clocked at 96 mph this spring Scored 45 goals as a sophomore Named second team all Super Essex County NJ Named to all Essex Co honorable mention on www.msgvarsity.com |
School Team Information |
School Team: | Montclair Kimberly Academy |
Jersey #: | 2 |
Level: | Varsity |
1st Year Varsity: | Freshman |
Conference / League: | Super Essex County NJ |
Divison: | Waterman |
Team Website: | www.mka.org |
Coach's First Name: | Paul |
Coach's Last Name: | Edwards |
Additional information: | college counselor is MaryAnn Kesler at mkesler@mka.org |
Club/Travel Team Information |
Club / Travel Team: | Trilogy ICE |
Team Website: | www.trilogylacrosse.com |
City: | Montclair |
State/Province: | New Jersey |
Country: | United States |
Coach's First Name: | Justin |
Coach's Last Name: | Schwindel |