ATHLETIC INFORMATION |
Sport: | Lacrosse |
Position 1: | Midfielder |
Position 2: | Attackman |
Other Sport: | Lacrosse |
Other Sport: | Football |
Dominant Hand: | Left |
Sports Profile Link: | http://www.captainu.com/athletes/376726/profile |
Additional information: | Also Face Off |
School Team Information |
School Team: | Westview High School |
Jersey #: | 7 |
Level: | Varsity |
Team Website: | www.eteamz.com/WestviewBoysLacrosse/ |
Coach's First Name: | Rob |
Coach's Last Name: | Bauer |
Additional information: | CEEB #052986 |
Club/Travel Team Information |
Club / Travel Team: | 3d Select So Cal |
Jersey #: | 22 |
Team Website: | http://3dlacrosse.com/select-teams/3d-select-california |
City: | San Diego |
Country: | United States |
Coach's First Name: | Zack |
Coach's Last Name: | Burke |
Additional information: | Other Club Coach References: Michael Watson, LaxWest & Trilogy - mwatson@laxwestlacross.com Glen Miles, FCA & Victory Lacrosse gmiles@vlax.org |