ATHLETIC INFORMATION |
Sport: | Basketball |
Position 1: | Guard |
Position 2: | Point Guard |
Dominant Hand: | Right |
School Team Information |
School Team: | La Jolla Country Day |
Jersey #: | 3 |
1st Year Varsity: | Freshman |
Team Website: | www.ljcds.org/page.cfm?p=3154&teamID=29 |
Coach's First Name: | Terri |
Coach's Last Name: | Bamford |
Club/Travel Team Information |
Club / Travel Team: | San Diego Waves |
Jersey #: | 3 |
Team Website: | www.sdwaves.org/teams/?u=WAVESADMIN&s=basketball&t=c |
Country: | United States |
Coach's First Name: | Terri |
Coach's Last Name: | Bamford |