ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Pitcher |
Position 2: | Outfield |
Other Sport: | Basketball |
Throw: | Right |
Hit / Swing: | Right |
Kick: | Right |
Dominant Hand: | Right |
School Team Information |
School Team: | Broncos |
1st Year Varsity: | Sophomore |
Conference / League: | Capital Valley Conference |
Divison: | D2 |
Team Website: | www.leaguelineup.com/bvbroncos |
Coach's First Name: | Greg |
Coach's Last Name: | Olsen |
Club/Travel Team Information |
Club / Travel Team: | Norcalsox |
Jersey #: | 23 |
City: | elk grove |
State/Province: | California |
Country: | United States |
Coach's First Name: | Demond |
Coach's Last Name: | Smith |
Additional information: | Boston RedSox Scout Team |