ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Outfield |
Other Sport: | Basketball |
Other Sport: | Track and Field |
Major Injuries: | None |
Throw: | Right |
Hit / Swing: | Left |
Dominant Hand: | Right |
School Team Information |
School Team: | Whippany Park Wildcats |
Jersey #: | 13 |
Level: | Junior |
1st Year Varsity: | Sophomore |
Conference / League: | Independence |
Divison: | Group 2 |
Team Website: | highschoolsports.nj.com/school/whippany-whippany-park/ |
Coach's First Name: | Kyle |
Coach's Last Name: | O'Neill |
Club/Travel Team Information |
Club / Travel Team: | Ball Players Edge |
Jersey #: | 13 |
Team Website: | http://www.ballplayersedge.com/ |
State/Province: | New Jersey |
Country: | United States |
Coach's First Name: | Joel |
Coach's Last Name: | Burgos |
Coach's Work Phone: | 8624327752 |
Additional information: | Hitting Coach at Rutgers Newark |