ATHLETIC INFORMATION |
Sport: | Basketball |
Position 1: | Shooting Guard |
Position 2: | Small Forward |
Other Sport: | Football |
Other Sport: | Baseball |
Throw: | Right |
Hit / Swing: | Right |
Kick: | Right |
Dominant Hand: | Right |
Additional information: | Ranked among the top leading scorers overall in Central Mass and ranked 3rd for SWCL (division). Currently ranked 3rd of all players for 3 pointers. |
School Team Information |
School Team: | Leicester High School |
Jersey #: | 11 |
Level: | Varsity |
1st Year Varsity: | Junior |
Conference / League: | SWCL |
Divison: | 3 |
Team Website: | Telegram &; Gazette&;Home Team& |
Coach's First Name: | Michael |
Coach's Last Name: | Lynch |
Coach's Office Phone: | 508-892-7030 |
Club/Travel Team Information |
Club / Travel Team: | Worcester County Wizards |
City: | Rutland |
State/Province: | Massachusetts |
Country: | United States |
Coach's First Name: | Mark |
Coach's Last Name: | Handy |