ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Shortstop |
Position 2: | Second Base |
Other Sport: | Soccer |
Throw: | Right |
Hit / Swing: | Right |
Kick: | Right |
Dominant Hand: | Right |
School Team Information |
School Team: | Wilson High School |
Jersey #: | 3 |
1st Year Varsity: | Sophomore |
Divison: | 5A |
Team Website: | www.pps.k12.or.us/schools/wilson/ |
Coach's First Name: | Mike |
Coach's Last Name: | Clopton |
Club/Travel Team Information |
Club / Travel Team: | Alpenrose |
Jersey #: | 3 |
City: | Portland |
State/Province: | Oregon |
Country: | United States |
Coach's First Name: | Mike |
Coach's Last Name: | Clopton |