ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Pitcher |
Position 2: | Outfield |
Throw: | Left |
Hit / Swing: | Left |
Kick: | Right |
Dominant Hand: | Left |
School Team Information |
School Team: | Woodlands Highlanders |
Jersey #: | N/A |
Level: | Junior |
1st Year Varsity: | Junior |
Conference / League: | 6A |
Divison: | 6A |
Team Website: | www.highlanderbaseball.net/ |
Coach's First Name: | Dayne |
Coach's Last Name: | Mitchell |
Coach's Office Phone: | 5127757133 |
Club/Travel Team Information |
Club / Travel Team: | Hunter Pence 2022 Copeland |
Jersey #: | 3 |
Team Website: | https://hunterpencebaseball.com/ |
City: | Cypress |
State/Province: | Texas |
Country: | United States |
Coach's First Name: | Cameron |
Coach's Last Name: | Copeland |
Coach's Work Phone: | 2146013914 |