ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Infield |
Position 2: | Outfield |
Other Sport: | Football |
Throw: | Right |
Hit / Swing: | Right |
Kick: | Right |
Dominant Hand: | Right |
School Team Information |
School Team: | Scripps Ranch |
Jersey #: | 2 |
Level: | 11 |
1st Year Varsity: | Sophomore |
Conference / League: | Eastern League |
Divison: | 2 |
Coach's First Name: | Chris |
Coach's Last Name: | Lamb |
Club/Travel Team Information |
Club / Travel Team: | Trosky |
Jersey #: | 42 |
State/Province: | California |
Country: | United States |
Coach's First Name: | Ryan |
Coach's Last Name: | Thompson |