EVENT RESULTS |
Veteran's Day Tour |
Date: | 11-10-2018 |
School / Team Name: | New Mexico Wolves |
City: | Albuquerque |
State / Province: | New Mexico |
Country: | United States |
Event Results: | http://www.sportsforceonline.com/tmp/combine/743_20181112123602_865.jpeg |
Results Information: | Team Won Tournament 3-6 with 1 Double, 2 Singles, 2 Walks Pitched 1 Inning with 2 K's and no hits, no runs Received All-Tournament Award |
|
Headfirst Showcase |
Date: | 10-27-2018 |
Location: | Goodyear Ballpark |
City: | Phoenix |
State / Province: | Arizona |
Country: | United States |
Results Information: | 1st game. 1-4 w a double. Hit a few hard for long outs. Pitched one inning 6 batters. 3ks 1 hit no runs. One of the coaches said he got to 82 and was in the low 80s 2nd game. 2-2 w a double and single. Pitched 2 innings 6 batters per inning. 3k 2 hits no runs. 3rd game. 2-3 w 2 doubles. Pop Time: Between 1.94-1.99 secs 60 Yard Dash: 7.5 secs |
|
AZ Junior Fall Classic |
Date: | 10-19-2018 |
School / Team Name: | Albuquerque Baseball Academy |
City: | Phoenix |
State / Province: | Arizona |
Country: | United States |
Results Information: | Went 1-4 Made Junior Academic Showcase |
|
V Tool Tournament |
Date: | 09-28-2018 |
School / Team Name: | Albuquerque Baseball Academy |
City: | Albuquerque |
State / Province: | New Mexico |
Country: | United States |
Results Information: | 3-5 .600 Avg. (Only played 2 games) |
|
V Tool Tournament |
Date: | 09-22-2018 |
School / Team Name: | New Mexico Wolves |
City: | Denver |
State / Province: | Colorado |
Country: | United States |
Results Information: | Hitter of the Game .500 Avg., .625 OBP, 1.000 SLG, 1.625 OPS 2-2, 3B,2B, 3 RBI |
|