ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Center Field |
Position 2: | Outfield |
Other Sport: | Soccer |
Other Sport: | Track and Field |
Major Injuries: | n/a |
Throw: | Right |
Hit / Swing: | Right |
Kick: | Right |
Dominant Hand: | Right |
Sports Profile Link: | http://www.perfectgame.org/Players/Playerprofile.aspx?ID=475609 |
Additional information: | 2016 perfect game underclass honorable mention. |
School Team Information |
School Team: | Palos Verdes Peninsula High School |
Jersey #: | 7 |
1st Year Varsity: | Freshman |
Conference / League: | CIF SS D3 |
Divison: | Bay league |
Team Website: | www.maxpreps.com/high-schools/palos-verdes-peninsula-panthers-(rolling-hills-estates,ca)/baseball/home.htm |
Coach's First Name: | John |
Coach's Last Name: | Hangartner |
Coach's Office Phone: | 3103774888 (EXT 740) |
Additional information: | Top 30 public school in the state. |
Club/Travel Team Information |
Club / Travel Team: | Trosky Baseball 18u |
Jersey #: | 38 |
Team Website: | troskybaseball.org |
City: | San Diego |
State/Province: | California |
Country: | United States |
Coach's First Name: | Benny |
Coach's Last Name: | Bonilla |