ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Middle Infield |
Position 2: | Third Base |
Throw: | Right |
Hit / Swing: | Right |
Dominant Hand: | Right |
School Team Information |
School Team: | Windward Wildcats |
Jersey #: | 5 |
Level: | Varsity |
1st Year Varsity: | Freshman |
Conference / League: | Gold Coast |
Divison: | Southern Section Division 3 |
Coach's First Name: | Nolan |
Coach's Last Name: | Flashman |
Club/Travel Team Information |
Club / Travel Team: | TB SoCal |
City: | Los Angeles |
State/Province: | California |
Country: | United States |
Coach's First Name: | Mason |
Coach's Last Name: | Morioka |