ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Pitcher |
Major Injuries: | none |
Throw: | Left |
Hit / Swing: | Left |
Kick: | Left |
Dominant Hand: | Left |
School Team Information |
School Team: | Coronado High School |
Jersey #: | 19 |
1st Year Varsity: | Junior |
Team Website: | www.maxpreps.com/high-schools/coronado-cougars-(henderson,nv)/baseball/home.htm |
Coach's First Name: | Rich |
Coach's Last Name: | Santigate |
Club/Travel Team Information |
Club / Travel Team: | Coronado Cougars Baseball |
Jersey #: | 19 |
City: | Las Vegas |
Country: | United States |
Coach's First Name: | RJ |
Coach's Last Name: | Santigate |