ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Third Base |
Position 2: | First Base |
Other Sport: | Basketball |
Other Sport: | Golf |
Throw: | Right |
Hit / Swing: | Right |
Kick: | Right |
Dominant Hand: | Right |
School Team Information |
School Team: | De La Salle Spartans |
Jersey #: | 5 |
1st Year Varsity: | Junior |
Conference / League: | NCS / Eastbay League |
Divison: | Division I |
Coach's First Name: | David |
Coach's Last Name: | Jeans |
Club/Travel Team Information |
Club / Travel Team: | Oaks Baseball Club |
Jersey #: | 40 / 31 |
City: | Concord |
State/Province: | California |
Country: | United States |
Coach's First Name: | David |
Coach's Last Name: | Jeans |