ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Pitcher |
Position 2: | Outfield |
Other Sport: | Baseball |
Throw: | Right |
Hit / Swing: | Right |
Kick: | Right |
Dominant Hand: | Right |
Sports Profile Link: | http://www.prodigybaseballacademy.com/roster_players/17936671?subseason=182430 |
School Team Information |
School Team: | Rockhurst Hawklets |
Jersey #: | 9 |
Level: | JV |
Team Website: | www.rockhursths.edu |
Coach's First Name: | Mike |
Coach's Last Name: | McAdam |
Coach's Office Phone: | (816)-363-2036 x 233 |
Club/Travel Team Information |
Club / Travel Team: | Prodigy |
Jersey #: | 3 |
Team Website: | http://www.prodigybaseballacademy.com/ |
City: | Parkville |
State/Province: | Missouri |
Country: | United States |
Coach's First Name: | Jake |
Coach's Last Name: | Blakwood |
Coach's Work Phone: | (816)-200-1338 |