ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Outfield |
Throw: | Left |
Hit / Swing: | Left |
Dominant Hand: | Left |
Sports Profile Link: | https://perfectgame.org/Players/Playerprofile.aspx?ID=361975 |
School Team Information |
School Team: | Bobcats |
Jersey #: | 4 |
Level: | Junior |
1st Year Varsity: | Sophomore |
Divison: | 8A |
Coach's First Name: | Ron |
Coach's Last Name: | Brooks |
Coach's Office Phone: | 352-955-6702 |
Club/Travel Team Information |
Club / Travel Team: | Florida Hardballers |
Jersey #: | 1 |
City: | Gainesville |
State/Province: | Florida |
Country: | United States |
Coach's First Name: | John |
Coach's Last Name: | Collaci |
Additional information: | Twitter: @FLHardballers |