ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Second Base |
Position 2: | Shortstop |
Major Injuries: | Had a reaction to dermatologist prescription called Accutane. Symptoms lasted to the middle of the 2016 season. |
Throw: | Right |
Hit / Swing: | Right |
Dominant Hand: | Right |
School Team Information |
School Team: | Sutter Union HS |
Jersey #: | 8 |
1st Year Varsity: | Junior |
Conference / League: | Butte View League |
Divison: | 2 |
Team Website: | www.maxpreps.com |
Coach's First Name: | Stewart |
Coach's Last Name: | Peterson |
Club/Travel Team Information |
Club / Travel Team: | Trosky/Kali Baseball |
Team Website: | southbaytraining.com |
City: | San Jose |
State/Province: | California |
Country: | United States |
Coach's First Name: | Tony |
Coach's Last Name: | Sanguinetti |
Coach's Work Phone: | (408) 283-0643 |
Additional information: | Will be on Kali's 18U Navy team for summerball. |