ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Catcher |
Position 2: | Third Base |
Other Sport: | Basketball |
Throw: | Right |
Hit / Swing: | Right |
Kick: | Right |
Dominant Hand: | Right |
School Team Information |
School Team: | Eric Gardner |
Jersey #: | 26 |
Level: | Sophomore |
1st Year Varsity: | Freshman |
Divison: | 5A Northeast Valley |
Team Website: | horizonbaseball.com |
Coach's First Name: | Eric |
Coach's Last Name: | Gardner |
Coach's Office Phone: | 16026944973 |
Club/Travel Team Information |
Club / Travel Team: | Eric Gardner |
Jersey #: | 26 |
City: | Peoria |
State/Province: | Arizona |
Country: | United States |
Coach's First Name: | Eric |
Coach's Last Name: | Gardner |