ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Third Base |
Position 2: | Right Field |
Throw: | Right |
Hit / Swing: | Right |
Kick: | Right |
Dominant Hand: | Right |
School Team Information |
School Team: | Fountain Valley |
Jersey #: | 77 |
Level: | Division 1 |
1st Year Varsity: | Sophomore |
Conference / League: | Sunset League |
Divison: | Division 1 |
Coach's First Name: | Deric |
Coach's Last Name: | Yanagisawa |
Club/Travel Team Information |
Club / Travel Team: | TB SoCal |
Jersey #: | 77 |
State/Province: | California |
Country: | United States |
Coach's First Name: | Benny |
Coach's Last Name: | Bonilla |