ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Middle Infield |
Position 2: | Pitcher |
Other Sport: | Football |
Major Injuries: | Alpine Skiing |
Throw: | Right |
Hit / Swing: | Right |
Kick: | Right |
Dominant Hand: | Right |
Additional information: | Selected in 2015 by Head Baseball coach to represent Truckee High School for Athletes Committed Program to keep athletes away from drugs and alcohol. Player of the Game March 6, 2015 2016 Nevada Division 1A Northern All League Honorable Mention 2016 Truckee Wolverines MVP 2017 Nevada Division 3A Northern All League Second Team Utility Player 2017 Truckee Wolverines Offensive MVP |
School Team Information |
School Team: | Truckee |
Jersey #: | 10 |
Level: | AAA |
1st Year Varsity: | Sophomore |
Conference / League: | 3A Northern (Nevada) |
Divison: | 3A |
Team Website: | ths.ttusd.org/pages/Tahoe_Truckee_High |
Coach's First Name: | JR |
Coach's Last Name: | Murphy |
Club/Travel Team Information |
Club / Travel Team: | Sierra Sundevils |
Jersey #: | 14 |
Team Website: | www.sierrasundevils.com |
City: | Reno |
State/Province: | Nevada |
Country: | United States |
Coach's First Name: | Nick |
Coach's Last Name: | Royle |