ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Catcher |
Position 2: | Middle Infield |
Other Sport: | Soccer |
Major Injuries: | None |
Throw: | Right |
Hit / Swing: | Both |
Kick: | Right |
Dominant Hand: | Left |
Additional information: | Catch Pop Time- 1.87-1.9 Speed- 6.8 – 60 yd. Height- 5’ – 8” Weight- 165 lbs. |
School Team Information |
School Team: | Monte Vista Mustangs |
Jersey #: | 15 |
Level: | Varsity |
1st Year Varsity: | Sophomore |
Conference / League: | East Bay Athletic League |
Divison: | D1 |
Team Website: | www.maxpreps.com/high-schools/monte-vista-mustangs-(danville,ca)/baseball/home.htm |
Coach's First Name: | Bill |
Coach's Last Name: | Piona |
Coach's Office Phone: | 925-314-1976 |
Club/Travel Team Information |
Club / Travel Team: | Zoots |
Jersey #: | 12 |
Team Website: | www.zootsbaseball.com/ |
City: | Lafayette |
State/Province: | California |
Country: | United States |
Coach's First Name: | Jon |
Coach's Last Name: | Zuber |
Coach's Work Phone: | 925-989-4346 |