ATHLETIC INFORMATION |
Sport: | Basketball |
Position 1: | Shooting Guard |
Position 2: | Small Forward |
Throw: | Left |
Hit / Swing: | Both |
Kick: | Right |
Dominant Hand: | Left |
School Team Information |
School Team: | Middleburg Broncos |
Jersey #: | 15 |
Level: | Senior 2014 |
1st Year Varsity: | Sophomore |
Divison: | 6A |
Team Website: | www.clay.k12.fl.us/mbh/ |
Coach's First Name: | Mike |
Coach's Last Name: | Harrison |
Coach's Office Phone: | 904-213-2302 |
Club/Travel Team Information |
Club / Travel Team: | Jacksonville Warriors |
Jersey #: | 51 |
Team Website: | https://www.facebook.com/pages/Jacksonville-Warriors/400270456292 |
City: | Jacksonville |
State/Province: | Florida |
Country: | United States |
Coach's First Name: | Kiryn |
Coach's Last Name: | Williams |
Coach's Work Phone: | 904-469-9321 |