ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Catcher |
Position 2: | Left Field |
Major Injuries: | None |
Throw: | Right |
Hit / Swing: | Right |
Kick: | Right |
Dominant Hand: | Right |
School Team Information |
School Team: | Foothill Knights |
Jersey #: | 14 |
Level: | Varsity |
1st Year Varsity: | Sophomore |
Conference / League: | Century |
Divison: | 2 |
Team Website: | knightsbaseball.com |
Coach's First Name: | Vince |
Coach's Last Name: | Brown |
Club/Travel Team Information |
Club / Travel Team: | CBA |
Jersey #: | 14 |
Team Website: | cbabaseball.org |
City: | San Diego |
State/Province: | California |
Country: | United States |
Coach's First Name: | Jon |
Coach's Last Name: | Paino |