ATHLETIC INFORMATION |
Sport: | Baseball |
Position 1: | Center Field |
Position 2: | Outfield |
Other Sport: | Football |
Other Sport: | Soccer |
Major Injuries: | None |
Throw: | Right |
Hit / Swing: | Left |
Dominant Hand: | Right |
School Team Information |
School Team: | Millburn Millers |
Jersey #: | 10 |
Level: | Varsity |
1st Year Varsity: | Sophomore |
Conference / League: | SEC |
Divison: | Section 2 Group 4 |
Coach's First Name: | Brian |
Coach's Last Name: | Chapman |
Coach's Office Phone: | 908-553-0687 |
Additional information: | Named NJ.com "Player to Watch" for 2016 State Championships. Leading defending State Champion team in all offensive categories in 2016. |
Club/Travel Team Information |
Club / Travel Team: | Farrah Scout |
Jersey #: | 35 |
State/Province: | New Jersey |
Country: | United States |
Coach's First Name: | Frank |
Coach's Last Name: | Montalvo |
Additional information: | Named Perfect Game All Tournament Team 7X and All Prospect Team |